WeatherCat Statistics

 

 

Statistics as of 12:42 AM 24-Sep-2023

DHV Weather

Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  55.0   59.7   64.9   85.5   92.9   95.4   101.5  109.3  95.0   -      -      -      84.3552
2022  57.1   71.2   72.1   73.0   77.9   97.2   105.6  104.5  98.8   89.0   57.2   50.9   79.5426
2021  56.5   54.9   66.5   82.3   92.6   112.1  102.5  107.7  91.7   77.2   66.4   69.6   81.6678
2020  59.2   65.1   70.2   80.9   92.0   98.1   106.5  103.9  101.6  87.0   67.2   54.7   82.2007
2019  56.7   49.1   71.3   78.9   87.9   98.8   98.1   100.6  92.8   72.7   66.2   53.8   77.2417
2018  56.3   63.3   64.6   83.6   91.5   95.8   106.1  103.3  91.5   74.1   65.7   54.5   79.1926

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  11.0   13.3   25.1   29.0   38.5   42.5   49.4   46.9   41.4   -      -      -      33.0110
2022  6.1    15.0   24.8   29.7   35.0   43.0   48.7   48.1   44.4   38.6   17.2   11.6   30.1851
2021  25.5   18.5   29.6   28.8   35.8   41.1   47.7   44.0   38.8   29.1   28.8   8.5    31.3505
2020  18.5   25.2   26.9   32.3   34.1   40.2   46.1   45.5   41.4   23.1   26.1   26.0   32.1177
2019  26.1   17.6   11.2   32.1   33.2   41.1   47.0   47.9   40.8   22.7   15.8   24.5   30.0000
2018  29.4   14.9   27.8   30.3   39.4   40.5   44.9   45.4   38.4   30.8   23.7   27.6   32.7597

Temperature (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  37.3   37.3   41.4   49.1   62.6   66.1   72.3   72.0   64.1   -      -      -      55.7840
2022  34.2   39.9   47.6   45.7   54.4   63.7   72.0   72.9   64.8   56.9   37.1   31.5   51.7292
2021  39.9   38.3   44.7   52.9   58.7   70.0   72.8   70.6   62.6   50.4   44.7   36.2   53.4642
2020  40.0   42.2   44.3   52.9   58.2   63.5   69.7   69.9   63.6   53.0   41.6   37.8   53.0667
2019  38.0   32.3   35.8   52.7   60.6   64.8   68.8   70.5   61.1   47.2   41.6   37.3   50.8897
2018  40.0   40.7   44.1   51.1   62.8   63.9   73.2   70.3   60.3   52.3   42.1   38.3   53.2447

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2023  13     17     10     3      0      0      0      0      0      -      -      -      43     
2022  14     14     4      3      0      0      0      0      0      0      21     25     81     
2021  8      12     11     4      0      0      0      0      0      2      3      14     54     
2020  6      15     11     0      0      0      0      0      0      5      14     11     62     
2019  6      23     9      0      0      0      0      0      0      9      14     13     74     
2018  5      12     10     1      0      0      0      0      0      2      12     11     53     

Windchill (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  55.0   59.7   64.9   85.5   92.9   95.0   100.3  104.5  94.8   -      -      -      83.6204
2022  57.1   71.2   72.1   73.0   77.9   97.2   105.5  104.5  98.8   89.0   57.1   50.9   79.5222
2021  56.5   54.9   66.5   82.3   92.6   112.1  102.5  107.7  91.7   77.2   66.4   69.6   81.6678
2020  59.2   65.1   70.2   80.9   92.0   97.7   105.3  100.3  98.9   87.0   67.2   54.7   81.5406
2019  56.6   49.1   71.3   78.9   87.9   98.8   98.1   100.6  92.8   72.7   66.2   53.7   77.2252
2018  56.3   63.3   64.6   83.6   91.5   95.8   106.1  103.3  91.5   74.1   65.7   54.4   79.1842

Windchill (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  11.0   7.7    19.4   28.8   38.5   42.5   49.4   46.9   41.3   -      -      -      31.7250
2022  6.1    15.0   20.1   26.2   31.9   43.0   48.7   48.1   44.4   37.0   17.2   11.2   29.0686
2021  25.4   18.5   27.0   24.7   35.3   39.1   47.7   43.5   35.9   29.1   28.2   8.5    30.2454
2020  18.5   24.4   23.5   27.6   29.6   40.2   45.2   45.5   41.4   23.1   26.1   24.0   30.7667
2019  22.3   15.7   4.5    28.8   30.6   38.8   46.4   45.7   38.4   20.9   11.7   23.0   27.2405
2018  27.2   8.3    24.9   28.1   37.8   37.1   44.9   45.4   36.8   28.1   23.0   25.2   30.5803

Windchill (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  36.9   36.9   40.8   48.8   62.6   66.1   72.2   71.9   64.1   -      -      -      55.5705
2022  34.0   39.5   47.3   45.4   54.3   63.7   71.9   72.8   64.8   56.9   36.9   31.2   51.5503
2021  39.7   37.7   44.0   52.2   58.4   69.8   72.8   70.5   62.5   50.2   44.5   35.9   53.1985
2020  39.6   41.4   43.7   52.4   58.1   63.5   69.7   69.9   63.6   52.9   41.4   37.7   52.8137
2019  37.3   31.5   34.4   52.0   60.5   64.7   68.8   70.5   61.0   46.7   41.0   37.0   50.4401
2018  39.5   39.7   43.4   50.5   62.6   63.8   73.2   70.3   60.2   52.1   41.8   37.7   52.8898

Heat Index(°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  55.0   59.7   64.9   85.5   97.3   96.3   107.0  121.4  95.0   -      -      -      86.9086
2022  57.1   71.2   72.1   73.0   77.9   100.5  124.6  115.8  108.8  89.0   57.2   50.9   83.1766
2021  56.5   54.9   66.5   82.3   92.6   125.0  109.4  122.9  91.9   77.2   66.4   69.6   84.5972
2020  59.2   65.1   70.2   80.9   93.6   108.4  112.9  108.7  106.4  87.9   67.2   54.7   84.5890
2019  56.7   49.1   71.3   78.9   88.1   107.9  100.6  105.3  93.2   72.7   66.2   53.8   78.6507
2018  56.3   63.3   64.6   83.6   93.7   97.6   109.9  111.8  91.5   74.1   65.7   54.5   80.5407

Heat Index(°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  37.3   37.3   41.4   49.1   62.7   66.1   72.3   72.2   64.1   -      -      -      55.8241
2022  34.2   39.9   47.6   45.7   54.4   63.7   72.7   73.2   64.9   56.9   37.1   31.5   51.8242
2021  39.9   38.3   44.7   52.9   58.7   70.3   72.9   71.0   62.6   50.4   44.7   36.2   53.5440
2020  40.0   42.2   44.3   52.9   58.2   63.6   69.8   70.0   63.7   53.0   41.6   37.8   53.0938
2019  38.0   32.3   35.8   52.7   60.6   64.8   68.8   70.6   61.1   47.2   41.6   37.3   50.9045
2018  40.0   40.7   44.1   51.1   62.8   63.9   73.3   70.5   60.3   52.3   42.1   38.3   53.2750

Wind Speed (MPH) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  25.0   31.0   28.0   34.0   25.0   29.0   28.0   26.0   23.0   -      -      -      27.6667
2022  33.0   28.0   28.0   32.0   27.0   30.0   28.0   31.0   23.0   20.0   32.0   56.0   30.6663
2021  43.0   34.0   40.0   29.0   32.0   31.0   29.0   29.0   25.0   32.0   41.0   29.0   32.8330
2020  31.0   31.0   38.0   29.0   31.0   30.0   27.0   28.0   26.0   28.0   26.0   28.0   29.4165
2019  37.0   19.0   18.0   33.0   27.0   33.0   28.0   28.0   25.0   33.0   24.0   24.0   27.4169
2018  25.0   36.0   25.0   37.0   29.0   32.0   32.0   29.0   26.0   21.0   27.0   30.0   29.0833

Wind Speed (MPH) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  1.2    1.0    1.3    1.1    0.9    0.6    0.6    0.6    0.6    -      -      -      0.8736 
2022  0.5    1.4    1.6    1.2    1.1    0.9    1.2    1.4    0.7    0.6    0.7    0.7    0.9828 
2021  0.5    1.4    2.0    2.9    2.7    2.2    2.6    2.8    1.9    1.1    1.0    0.7    1.8184 
2020  1.2    2.4    2.1    2.5    1.6    2.2    2.3    1.9    1.0    1.4    0.7    0.5    1.6515 
2019  1.6    1.3    2.2    3.4    3.0    3.9    3.4    3.2    2.4    2.1    1.8    1.0    2.4385 
2018  1.1    2.5    2.3    2.6    3.3    3.6    3.0    2.6    2.4    1.5    1.3    1.5    2.3140 

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  213    211    211    227    227    239    242    230    226    -      -      -      225.2  
2022  187    205    220    230    245    237    236    235    224    210    203    201    219.4  
2021  203    227    229    218    239    239    247    246    222    221    208    222    226.9  
2020  219    228    227    233    225    249    251    243    211    220    207    190    225.4  
2019  163    229    185    235    236    252    250    244    239    213    188    201    219.7  
2018  195    231    224    229    248    254    246    243    232    214    221    195    227.7  

Wind Run(Miles)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2023  880.3  683.3  991.3  772.6  692.9  421.9  414.1  419.8  313.1  -      -      -      5589.3 
2022  393.3  872.1  1118.7 819.9  813.5  627.6  927.2  991.8  489.0  465.1  461.2  505.7  8485.1 
2021  376.8  929.7  1486.2 2046.7 1968.2 1589.0 1880.0 2048.0 1328.9 849.8  688.3  508.9  15700.5
2020  895.3  1711.1 1480.2 1735.4 1174.9 1570.9 1706.9 1403.7 741.5  971.2  490.1  341.3  14222.4
2019  1161.2 823.1  726.7  2437.7 2213.0 2731.7 2522.7 2333.6 1674.1 1548.3 1278.7 711.1  20162.0
2018  864.1  1654.9 1734.5 1842.9 2402.7 2543.8 2202.8 1919.4 1683.8 1125.3 961.8  1078.9 20014.9

Pressure (inHg) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  30.61  30.49  30.29  30.37  30.18  30.17  30.07  30.09  30.07  -      -      -      30.2597
2022  30.67  30.55  30.47  30.51  30.24  30.25  30.22  30.09  30.17  30.28  30.76  30.74  30.4126
2021  30.54  30.55  30.41  30.32  30.34  30.30  30.13  30.07  30.30  30.26  30.51  30.50  30.3526
2020  30.41  30.61  30.35  30.38  30.42  30.20  30.10  30.15  30.38  30.60  30.50  30.60  30.3928
2019  30.52  30.45  30.42  30.35  30.10  30.34  30.21  30.14  30.22  30.61  30.56  30.44  30.3632
2018  30.65  30.50  30.38  30.35  30.17  30.21  30.17  30.11  30.23  30.42  30.68  30.53  30.3686

Pressure (inHg) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  29.30  29.38  29.31  29.62  29.53  29.61  29.67  29.60  29.74  -      -      -      29.5298
2022  29.30  29.78  29.52  29.32  29.55  29.59  29.65  29.68  29.61  29.49  29.37  29.05  29.4932
2021  29.46  29.64  29.69  29.63  29.72  29.50  29.70  29.67  29.54  29.11  29.52  29.29  29.5387
2020  29.55  29.78  29.55  29.56  29.56  29.60  29.66  29.70  29.69  29.56  29.32  29.50  29.5862
2019  29.27  29.24  29.66  29.62  29.50  29.70  29.77  29.68  29.67  29.54  29.38  29.62  29.5546
2018  29.60  29.57  29.40  29.39  29.64  29.63  29.77  29.71  29.68  29.65  29.57  29.61  29.6006

Pressure (inHg) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2023  30.04  30.03  29.90  29.99  29.89  29.90  29.90  29.89  29.92  -      -      -      29.9391
2022  30.24  30.27  30.08  30.00  29.97  29.92  29.88  29.87  29.91  30.01  30.14  30.03  30.0276
2021  30.06  30.12  30.06  30.04  30.02  29.87  29.89  29.89  29.95  29.94  30.12  29.87  29.9860
2020  30.01  30.21  30.01  30.03  29.95  29.94  29.91  29.91  29.98  30.09  30.05  30.19  30.0237
2019  30.10  29.88  30.13  30.00  29.84  29.98  29.94  29.90  29.92  30.13  30.11  30.05  29.9984
2018  30.12  30.13  29.99  30.00  29.94  29.95  29.96  29.91  29.95  30.05  30.14  30.14  30.0229

Precipitation (in) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2023  0.93   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   -      -      -      0.93   
2022  2.17   1.49   1.83   3.63   2.02   1.28   0.00   0.00   0.00   0.76   1.63   3.09   17.90  
2021  3.94   1.97   0.47   0.25   0.26   0.70   0.00   0.00   0.99   1.15   3.69   3.74   17.16  
2020  5.14   1.37   1.40   0.42   1.07   1.23   0.00   0.00   0.64   1.82   4.17   3.15   20.41  
2019  1.77   2.64   0.81   2.22   0.66   0.18   0.08   1.05   1.53   1.31   0.53   2.33   15.11  
2018  3.33   2.07   1.30   1.59   0.06   0.31   0.01   0.00   0.19   1.35   1.75   3.86   15.82  

Rain Days (>0.04in)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2023  9      0      0      0      0      0      0      0      0      -      -      -      9      
2022  6      6      11     12     8      7      0      0      0      4      7      10     71     
2021  13     10     3      3      2      3      0      0      4      10     15     20     83     
2020  22     9      7      4      9      7      0      0      3      5      15     16     97     
2019  10     14     4      6      5      3      1      3      7      7      5      11     76     
2018  14     9      9      10     0      3      0      0      2      8      9      15     79